1. 空心锥形喷雾,形成环形的打击区域;
2. 无障碍的液流通道尽可能减少了堵塞;
3. 分布均匀,压力和流量适用范围广;
4. 液滴大小中等;
5. 在较低压力下也能对液体进行优质地雾化,能够快速传递热量和产生良好的气载液滴撞击效果。
• 化学品处理
• 粉尘控制
• 气体洗涤和冷却
• 金属处理
• 产品脱脂
• 其他热交换应用
A - 1/4 - 2.0 - SS
喷嘴 接口 流量 材料
型号 尺寸 系数 代码
接口尺寸 | 流量 系数 |
喷嘴 型号 |
材料代码 | 主体 入口 直径(毫米) |
额定 喷孔 孔径(毫米) |
流量(升/分钟) | 喷射角度 | ||||||||||||||
AM | AF | BRASS | 304SS | 316SS | 0.2巴 | 0.5巴 | 1巴 | 1.5巴 | 2巴 | 3巴 | 4巴 | 5巴 | 6巴 | 7巴 | 0.5巴 | 1.5巴 | 6巴 | ||||
1/8 | 0.23 | ● | ● | ● | ● | ● | 0.79 | 1.2 | 0.23 | 0.28 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.6 | 117 | 98 | |||
0.455 | ● | ● | ● | ● | ● | 1.6 | 1.6 | 0.46 | 0.56 | 0.64 | 0.79 | 0.91 | 1 | 1.1 | 1.2 | 125 | 110 | ||||
1.15 | ● | ● | ● | ● | ● | 2 | 2.8 | 0.81 | 1.1 | 1.4 | 1.6 | 2 | 2.3 | 2.5 | 2.8 | 2.9 | 114 | 114 | 97 | ||
1.35 | ● | ● | ● | ● | ● | 2.4 | 2.8 | 0.97 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.7 | 114 | 114 | 97 | ||
1.55 | ● | ● | ● | ● | ● | 2.4 | 3.2 | 1.1 | 1.5 | 1.9 | 2.2 | 2.7 | 3.1 | 3.5 | 3.8 | 4 | 116 | 110 | 95 | ||
1.85 | ● | ● | ● | ● | ● | 2 | 4.4 | 1.3 | 1.9 | 2.3 | 2.6 | 3.2 | 3.7 | 4.2 | 4.6 | 5 | 130 | 135 | 120 | ||
2.3 | ● | ● | ● | ● | ● | 3.2 | 3.2 | 1.6 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.5 | 6.1 | 116 | 110 | 92 | ||
2.95 | ● | ● | ● | ● | ● | 3.2 | 4.4 | 1.3 | 2.1 | 3 | 3.6 | 4.2 | 5.1 | 5.9 | 6.6 | 7.3 | 7.9 | 126 | 121 | 95 | |
4.1 | ● | ● | ● | ● | ● | 4 | 4.4 | 1.8 | 2.9 | 4.1 | 5 | 5.8 | 7.1 | 8.2 | 9.2 | 10 | 10.8 | 124 | 112 | 90 | |
1/4 | 0.455 | ● | ● | ● | ● | ● | 1.6 | 1.6 | 0.46 | 0.56 | 0.64 | 0.79 | 0.91 | 1 | 1.1 | 1.2 | 117 | 111 | |||
0.75 | ● | ● | ● | ● | ● | 1.6 | 3.2 | 0.77 | 0.95 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2 | 123 | 124 | ||||
0.95 | ● | ● | ● | ● | ● | 1.6 | 4.4 | 0.96 | 1.2 | 1.4 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 144 | 139 | ||||
1.1 | ● | ● | ● | ● | ● | 1.6 | 5.6 | 1.1 | 1.3 | 1.5 | 1.9 | 2.2 | 2.4 | 2.7 | 2.9 | 128 | 132 | ||||
1.55 | ● | ● | ● | ● | ● | 2 | 3.2 | 1.1 | 1.5 | 1.9 | 2.2 | 2.7 | 3.1 | 3.5 | 3.8 | 4 | 118 | 123 | 113 | ||
1.85 | ● | ● | ● | ● | ● | 2 | 4.4 | 1.3 | 1.9 | 2.3 | 2.6 | 3.2 | 3.7 | 4.2 | 4.6 | 5 | 138 | 136 | 126 | ||
2.3 | ● | ● | ● | ● | ● | 3.6 | 3.2 | 1.6 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.1 | 114 | 113 | 104 | ||
2.95 | ● | ● | ● | ● | ● | 3.6 | 4.4 | 1.3 | 2.1 | 3 | 3.6 | 4.2 | 5.1 | 5.9 | 6.6 | 7.3 | 7.9 | 130 | 130 | 119 | |
3.5 | ● | ● | ● | ● | ● | 3.6 | 5.6 | 1.6 | 2.5 | 3.5 | 4.3 | 5 | 6.1 | 7 | 7.8 | 8.3 | 9.3 | 130 | 132 | 120 | |
4.1 | ● | ● | ● | ● | ● | 4 | 4.4 | 1.8 | 2.9 | 4.1 | 5 | 5.8 | 7.1 | 8.2 | 9.2 | 10 | 10.8 | 129 | 122 | 103 | |
4.55 | ● | ● | ● | ● | ● | 4.8 | 4.4 | 2 | 3.2 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.2 | 120 | 108 | 95 | |
5 | ● | ● | ● | ● | ● | 4 | 5.6 | 2.2 | 3.5 | 5 | 6.1 | 7.1 | 8.7 | 10 | 11.2 | 12.3 | 13.2 | 129 | 122 | 107 | |
5.45 | ● | ● | ● | ● | ● | 4.8 | 5.6 | 2.4 | 3.9 | 5 | 6.7 | 7.7 | 9.5 | 10.9 | 12.2 | 13.4 | 14.6 | 120 | 108 | 97 | |
6.85 | ● | ● | ● | ● | ● | 4 | 5.6 | 3 | 4.8 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18 | 101 | 95 | 90 | |
3/8 | 2.95 | ● | ● | ● | ● | ● | 4.8 | 4.4 | 1.3 | 2.1 | 3 | 3.6 | 4.2 | 5.1 | 5.9 | 6.6 | 7.3 | 7.9 | 130 | 123 | 102 |
3.5 | ● | ● | ● | ● | ● | 6 | 5.6 | 1.6 | 2.5 | 3.5 | 4.3 | 5 | 6.1 | 7 | 7.8 | 8.6 | 9.3 | 138 | 131 | 112 | |
4.1 | ● | ● | ● | ● | ● | 3.6 | 4.4 | 1.8 | 2.9 | 4.1 | 5 | 5.8 | 7.1 | 8.2 | 9.2 | 10 | 10.8 | 122 | 110 | 96 | |
4.55 | ● | ● | ● | ● | ● | 3.6 | 4.4 | 2 | 3.2 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.2 | 116 | 108 | 93 | |
5 | ● | ● | ● | ● | ● | 4.4 | 5.6 | 2.2 | 3.5 | 5 | 6.1 | 7.1 | 8.7 | 10 | 11.2 | 12.3 | 13.2 | 133 | 120 | 105 | |
5.45 | ● | ● | ● | ● | ● | 5.2 | 5.6 | 2.4 | 3.9 | 5.5 | 6.7 | 7.7 | 9.5 | 10.9 | 12.2 | 13.4 | 14.6 | 126 | 115 | 100 | |
5.95 | ● | ● | ● | ● | ● | 4.4 | 7.5 | 2.6 | 4.2 | 5.9 | 7.3 | 8.4 | 10.3 | 11.9 | 13.3 | 14.5 | 15.6 | 122 | 118 | 109 | |
6.4 | ● | ● | ● | ● | ● | 5.2 | 6 | 2.9 | 4.5 | 6.4 | 7.8 | 9 | 11.1 | 12.8 | 14.3 | 15.6 | 16.9 | 118 | 112 | 102 | |
6.85 | ● | ● | ● | ● | ● | 6 | 5.6 | 3 | 4.8 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18 | 116 | 106 | 95 | |
7.75 | ● | ● | ● | ● | ● | 6 | 6 | 3.4 | 5.5 | 7.7 | 9.5 | 11 | 13.4 | 15.5 | 17.3 | 16 | 20.4 | 113 | 106 | 98 | |
9.1 | ● | ● | ● | ● | ● | 7.1 | 6 | 4.1 | 6.4 | 9.1 | 11.2 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24.1 | 106 | 108 | 95 | |
10 | ● | ● | ● | ● | ● | 6 | 7.9 | 4.5 | 7.1 | 10 | 12.3 | 14.2 | 17.4 | 20 | 22 | 25 | 26.5 | 116 | 102 | 102 | |
11.5 | ● | ● | ● | ● | ● | 7.5 | 7.5 | 5.1 | 8.1 | 11.4 | 14 | 16 | 19.7 | 23 | 25 | 28 | 30.2 | 105 | 110 | 93 | |
13 | ● | ● | ● | ● | ● | 7.5 | 7.9 | 5.7 | 9 | 12.8 | 15.6 | 18 | 22 | 26 | 29 | 31 | 33.9 | 105 | 100 | 94 | |
1/2 | 23 | ● | ● | ● | ● | ● | 9.5 | 11.1 | 10.2 | 16.1 | 23 | 28 | 32 | 39 | 46 | 51 | 56 | 60.9 | 110 | 101 | 93 |
单价:20元/个
A系列广角空心锥喷嘴可定制、批发,客户提供相关产品参数或图纸,我司会根据客户需求提供定制服务,包括设计、生产、出厂检测、邮寄等,量大从优,欢迎订购!
安徽蓝众机电设备有限公司是一家以消防雾化喷头和工业喷嘴协助研发、委托加工为特色的专业喷嘴制造企业和高科技企业。
我司自2016年正式开展业务以来,以专业化的产品和用心的服务赢得了客户的认可,目前,在中国国内有数十家细水雾灭火系统厂家使用我司的产品,并且与国内外大型细水雾系统厂家均建立了合作关系。在英国、土耳其、荷兰、丹麦、瑞典、印度、俄罗斯我们也有广泛的客户群体。
在不同压力、流量以及角度下,广角空心锥喷嘴喷雾形状都是不同的。
上一条:A系列标准角空心锥喷嘴
下一条:拐角空心锥喷嘴